Skip to main content

Cheap car insurance for police officers in Michigan?

Car insurance rates for a   Camry Ford Kia Toyota in   Detroit Michigan

Estimated cost for car insurance $450 dollars.

The majority of car insurance companies in the United States do not offer a special discount programs for law enforcement officers in Michigan or any other state. But, are there any auto insurance discounts for police officers and similar proffesions?

Financial services exclusively for serving or retired Police Officers, Staff and your Families - only for police officers in the United Kingdom

The only information i have found has been on nationwide.com website, this insurance company conducted grant programs, providing protective vests for law enforcement officers in the community.

Best cheap car insurance quotes for Michigan counties

County Sedan Suv Coupe Truck Hybrid
Alcona $1,812.00 $1,345.00 $1,620.00 $1,400.00 $1,838.00
Alger $1,790.00 $1,326.00 $1,597.00 $1,375.00 $1,810.00
Allegan $1,676.00 $1,238.00 $1,499.00 $1,290.00 $1,726.00
Alpena $1,744.00 $1,294.00 $1,563.00 $1,352.00 $1,784.00
Antrim $1,758.00 $1,290.00 $1,562.00 $1,334.00 $1,793.00
Arenac $1,784.00 $1,330.00 $1,602.00 $1,396.00 $1,814.00
Baraga $1,810.00 $1,350.00 $1,629.00 $1,421.00 $1,851.00
Barry $1,908.00 $1,411.00 $1,719.00 $1,495.00 $1,973.00
Bay $1,613.00 $1,193.00 $1,433.00 $1,224.00 $1,633.00
Benzie $1,732.00 $1,278.00 $1,552.00 $1,339.00 $1,790.00
Berrien $1,525.00 $1,137.00 $1,375.00 $1,195.00 $1,594.00
Branch $1,750.00 $1,303.00 $1,574.00 $1,364.00 $1,792.00
Calhoun $1,564.00 $1,162.00 $1,408.00 $1,223.00 $1,632.00
Cass $1,760.00 $1,304.00 $1,569.00 $1,355.00 $1,786.00
Charlevoix $1,700.00 $1,257.00 $1,517.00 $1,304.00 $1,734.00
Cheboygan $1,799.00 $1,323.00 $1,610.00 $1,380.00 $1,844.00
Chippewa $1,842.00 $1,358.00 $1,642.00 $1,412.00 $1,870.00
Clare $1,827.00 $1,357.00 $1,643.00 $1,429.00 $1,875.00
Clinton $1,483.00 $1,112.00 $1,339.00 $1,167.00 $1,546.00
Crawford $1,915.00 $1,408.00 $1,708.00 $1,445.00 $1,911.00
Delta $1,704.00 $1,270.00 $1,540.00 $1,347.00 $1,770.00
Dickinson $1,733.00 $1,300.00 $1,572.00 $1,374.00 $1,787.00
Eaton $1,529.00 $1,138.00 $1,371.00 $1,189.00 $1,582.00
Emmet $1,632.00 $1,212.00 $1,464.00 $1,267.00 $1,684.00
Genesee $1,788.00 $1,309.00 $1,593.00 $1,360.00 $1,828.00
Gladwin $1,846.00 $1,366.00 $1,655.00 $1,435.00 $1,888.00
Gogebic $1,650.00 $1,241.00 $1,494.00 $1,310.00 $1,699.00
Grand Traverse $1,676.00 $1,240.00 $1,498.00 $1,289.00 $1,723.00
Gratiot $1,438.00 $1,091.00 $1,312.00 $1,164.00 $1,507.00
Hillsdale $1,664.00 $1,241.00 $1,488.00 $1,290.00 $1,688.00
Houghton $1,739.00 $1,284.00 $1,562.00 $1,353.00 $1,805.00
Huron $1,920.00 $1,422.00 $1,713.00 $1,479.00 $1,934.00
Ingham $1,478.00 $1,103.00 $1,329.00 $1,152.00 $1,534.00
Ionia $1,762.00 $1,306.00 $1,581.00 $1,370.00 $1,811.00
Iosco $1,738.00 $1,297.00 $1,565.00 $1,365.00 $1,790.00
Iron $1,737.00 $1,302.00 $1,573.00 $1,384.00 $1,792.00
Isabella $1,694.00 $1,261.00 $1,524.00 $1,325.00 $1,746.00
Jackson $1,442.00 $1,086.00 $1,307.00 $1,147.00 $1,509.00
Kalamazoo $1,462.00 $1,085.00 $1,320.00 $1,147.00 $1,553.00
Kalkaska $1,842.00 $1,350.00 $1,641.00 $1,404.00 $1,884.00
Kent $1,556.00 $1,145.00 $1,400.00 $1,210.00 $1,621.00
Keweenaw $1,916.00 $1,418.00 $1,724.00 $1,381.00 $1,834.00
Lake $1,893.00 $1,393.00 $1,688.00 $1,450.00 $1,928.00
Lapeer $1,912.00 $1,398.00 $1,703.00 $1,455.00 $1,963.00
Leelanau $1,738.00 $1,286.00 $1,551.00 $1,333.00 $1,773.00
Lenawee $1,627.00 $1,209.00 $1,458.00 $1,262.00 $1,669.00
Livingston $1,762.00 $1,289.00 $1,566.00 $1,335.00 $1,810.00
Luce $1,857.00 $1,376.00 $1,657.00 $1,416.00 $1,870.00
Mackinac $1,821.00 $1,344.00 $1,613.00 $1,376.00 $1,810.00
Macomb $2,002.00 $1,451.00 $1,766.00 $1,490.00 $2,026.00
Manistee $1,762.00 $1,303.00 $1,577.00 $1,361.00 $1,806.00
Marquette $1,557.00 $1,166.00 $1,412.00 $1,240.00 $1,636.00
Mason $1,801.00 $1,330.00 $1,615.00 $1,398.00 $1,860.00
Mecosta $1,835.00 $1,354.00 $1,641.00 $1,416.00 $1,880.00
Menominee $1,814.00 $1,359.00 $1,641.00 $1,437.00 $1,861.00
Midland $1,426.00 $1,071.00 $1,280.00 $1,113.00 $1,467.00
Missaukee $1,834.00 $1,358.00 $1,644.00 $1,423.00 $1,873.00
Monroe $1,905.00 $1,390.00 $1,684.00 $1,426.00 $1,923.00
Montcalm $1,810.00 $1,343.00 $1,625.00 $1,409.00 $1,854.00
Montmorency $1,874.00 $1,385.00 $1,677.00 $1,392.00 $1,834.00
Muskegon $1,649.00 $1,214.00 $1,475.00 $1,267.00 $1,714.00
Newaygo $1,909.00 $1,395.00 $1,700.00 $1,451.00 $1,963.00
Oakland $1,666.00 $1,227.00 $1,492.00 $1,280.00 $1,735.00
Oceana $1,873.00 $1,387.00 $1,677.00 $1,451.00 $1,910.00
Ogemaw $1,840.00 $1,373.00 $1,658.00 $1,448.00 $1,876.00
Ontonagon $1,588.00 $1,194.00 $1,436.00 $1,260.00 $1,639.00
Osceola $1,909.00 $1,408.00 $1,714.00 $1,481.00 $1,971.00
Oscoda $1,915.00 $1,418.00 $1,715.00 $1,445.00 $1,911.00
Otsego $1,725.00 $1,274.00 $1,543.00 $1,332.00 $1,775.00
Ottawa $1,577.00 $1,168.00 $1,415.00 $1,220.00 $1,639.00
Presque Isle $1,851.00 $1,366.00 $1,650.00 $1,420.00 $1,877.00
Roscommon $1,839.00 $1,364.00 $1,646.00 $1,425.00 $1,870.00
Saginaw $1,653.00 $1,222.00 $1,472.00 $1,260.00 $1,682.00
Sanilac $1,932.00 $1,421.00 $1,723.00 $1,479.00 $1,966.00
Schoolcraft $1,804.00 $1,335.00 $1,611.00 $1,386.00 $1,831.00
Shiawassee $1,613.00 $1,203.00 $1,448.00 $1,257.00 $1,657.00
St. Clair $1,885.00 $1,375.00 $1,667.00 $1,410.00 $1,909.00
St. Joseph $1,730.00 $1,283.00 $1,542.00 $1,326.00 $1,755.00
Tuscola $1,867.00 $1,379.00 $1,668.00 $1,416.00 $1,895.00
Van Buren $1,731.00 $1,279.00 $1,548.00 $1,334.00 $1,774.00
Washtenaw $1,529.00 $1,141.00 $1,366.00 $1,178.00 $1,558.00
Wayne $1,891.00 $1,379.00 $1,679.00 $1,427.00 $1,933.00
Wexford $1,833.00 $1,352.00 $1,633.00 $1,402.00 $1,860.00

Source: cheapcarinsurance.net

Guide: you can ask related questions: 

  1. Average police officer & firefighter auto insurance rates for your state?
  2. Law enforcement program |and discounts with insurance from nationwide?
  3. Jobs that get car insurance discounts - are there police employees?
  4. Cheap car insurance $17 - $25 a month - only for police officers?
  5. Police officer car insurance in Michigan (Detroit) and other us states?
  6. Law enforcement forums - what is your car insurance? 
  7. Police officer car insurance discount in your state?
  8. Police officers become criminals in car insurance fraud scam?
  9. Occupation & membership car insurance discounts?

Lowest rates in Michigan $468
Average rates in Michigan $2340
Highest rates in Michigan $8.190
Please note that these prices are indicative only and costs may vary depending on the type of policy and an insurance agent you choose.
The content "Cheap car insurance for police officers in Michigan?" has been written 7 years 6 months ago. Demonstrate your skills and willingness to help and answer right now! Issue is related to the location of Detroit, Michigan & vehicle model: Camry, Ford, Kia, Toyota. Are you an insurance agent (living around Detroit, Michigan) who can offer auto insurance quotes online? As an insurer, you can offer insurance quotes (free). Expected or offered car insurance price is around or under 450 dollars. Latest answer commented 7 years 6 months ago.

Commissioner

  • Patrick M. McPharlinDirector
  • (Midwest Zone)
  • Department of Insurance and Financial Services
  • PO Box 30220
  • Lansing, Michigan 48909-7720
  • Phone: 517.284-8800
  • Fax: 517.284-8844
  • Street Address:
  • Mason Building, 8th Floor
  • 530 W. Allegan Street 
  • Lansing, Michigan 48933

Department of Insurance

To request professional legal assistance with an insurance question or file an insurance-related complaint online, please visit website of - State insurance commissioners.

Would you like to know if an insurance company is licensed in Michigan, Detroit or any other U.S State? How much does Toyota, Ford, Kia, Camry car insurance cost? To speak (chat) with a Division of Insurance Consumer Services representative please follow the link above.

Remember, your Toyota, Ford, Kia, Camry car insurance has to be purchased through an agent licensed in your State.
unknown 90%
Learn more about rates and terms for your Toyota, Ford, Kia, Camry and find the cheapest car insurance quotes in Michigan, Detroit and other U.S. states to fit your needs and family budget. Understanding car insurance average rates in Michigan can help find a good, cheap car insurance policy and a great way to save some money. Would you like to pay less than 450$ for liability insurance in your state? You can lower your monthly insurance payments by 10 - 30%. How? By doing any of the following.

Ask for better quotes - online

The states with the cheapest car insurance has average rates for this vehicle around $135 dollars, and the states with the most expensive rates are around $990 a month/year. The right discount can save you hundreds of dollars off your car insurance bill. Auto insurance companies in Michigan, Detroit use rating factors, to determine how much to charge you for coverage. These rating factors include: the make, model and year of your Toyota, Ford, Kia, Camry and similar vehicles.

Myths about car insurance

How much do you pay to insure your Toyota, Ford, Kia, Camry? Car insurance rates among states vary widely and insurance companies need to figure out if the applicant is too risky for them to insure. Auto insurance is very expensive, probably one of the most costly part of driving. How much do you pay for your policy in Michigan, Detroit? 450$? More or less?
Car Insurance:  Abarth Car Insurance:  Ac Car Insurance:  Acura Car Insurance:  Alfa Romeo Car Insurance:  Allard Car Insurance:  Alpina Car Insurance:  Alpine Car Insurance:  Alvis Car Insurance:  Amc Car Insurance:  Ariel Car Insurance:  Armstrong-Siddeley Car Insurance:  Ascari Car Insurance:  Aston Martin Car Insurance:  Audi Car Insurance:  Austin Car Insurance:  Austin-Healey Car Insurance:  Autobianchi Car Insurance:  Auverland Car Insurance:  Avanti Car Insurance:  Beijing Car Insurance:  Bentley Car Insurance:  Berkeley Car Insurance:  Bitter Car Insurance:  Bizzarrini Car Insurance:  Bmw Car Insurance:  Brilliance Car Insurance:  Bristol Car Insurance:  Bugatti Car Insurance:  Buick Car Insurance:  Cadillac Car Insurance:  Caterham Car Insurance:  Checker Car Insurance:  Chevrolet Car Insurance:  Chrysler Car Insurance:  Citroen Car Insurance:  Dacia Car Insurance:  Daewoo Car Insurance:  Daf Car Insurance:  Daihatsu Car Insurance:  Daimler Car Insurance:  Datsun Car Insurance:  De-Tomaso Car Insurance:  Dkw Car Insurance:  Dodge Car Insurance:  Donkervoort Car Insurance:  Eagle Car Insurance:  Fairthorpe Car Insurance:  Ferrari Car Insurance:  Fiat Car Insurance:  Fisker Car Insurance:  Ford Car Insurance:  Gaz Car Insurance:  Geely Car Insurance:  Ginetta Car Insurance:  Gmc Car Insurance:  Holden Car Insurance:  Honda Car Insurance:  Hudson Car Insurance:  Humber Car Insurance:  Hummer Car Insurance:  Hyundai Car Insurance:  Infiniti Car Insurance:  Innocenti Car Insurance:  Isuzu Car Insurance:  Italdesign Car Insurance:  Jaguar Car Insurance:  Jeep Car Insurance:  Jensen Car Insurance:  Kia Car Insurance:  Koenigsegg Car Insurance:  Lada Car Insurance:  Lamborghini Car Insurance:  Lancia Car Insurance:  Land Rover Car Insurance:  Lexus Car Insurance:  Lincoln Car Insurance:  Lotec Car Insurance:  Lotus Car Insurance:  Luxgen Car Insurance:  Mahindra Car Insurance:  Marcos Car Insurance:  Maserati Car Insurance:  Matra-Simca Car Insurance:  Maybach Car Insurance:  Mazda Car Insurance:  Mcc Car Insurance:  Mclaren Car Insurance:  Mercedes-Benz Car Insurance:  Mercury Car Insurance:  Mg Car Insurance:  Mini Car Insurance:  Mitsubishi Car Insurance:  Monteverdi Car Insurance:  Moretti Car Insurance:  Morgan Car Insurance:  Morris Car Insurance:  Nissan Car Insurance:  Noble Car Insurance:  Nsu Car Insurance:  Oldsmobile Car Insurance:  Opel Car Insurance:  Packard Car Insurance:  Pagani Car Insurance:  Panoz Car Insurance:  Peugeot Car Insurance:  Pininfarina Car Insurance:  Plymouth Car Insurance:  Pontiac Car Insurance:  Porsche Car Insurance:  Proton Car Insurance:  Ram Car Insurance:  Reliant Car Insurance:  Renault Car Insurance:  Riley Car Insurance:  Rolls-Royce Car Insurance:  Rover Car Insurance:  Saab Car Insurance:  Saleen Car Insurance:  Samsung Car Insurance:  Saturn Car Insurance:  Scion Car Insurance:  Seat Car Insurance:  Simca Car Insurance:  Singer Car Insurance:  Skoda Car Insurance:  Smart Car Insurance:  Spyker Car Insurance:  Ssangyong Car Insurance:  Ssc Car Insurance:  Steyr Car Insurance:  Studebaker Car Insurance:  Subaru Car Insurance:  Sunbeam Car Insurance:  Suzuki Car Insurance:  Talbot Car Insurance:  Tata Car Insurance:  Tatra Car Insurance:  Tesla Car Insurance:  Toyota Car Insurance:  Trabant Car Insurance:  Triumph Car Insurance:  Tvr Car Insurance:  Vauxhall Car Insurance:  Vector Car Insurance:  Venturi Car Insurance:  Volkswagen Car Insurance:  Volvo Car Insurance:  Wartburg Car Insurance:  Westfield Car Insurance:  Willys-Overland Car Insurance:  Xedos Car Insurance:  Zagato Car Insurance:  Zastava Car Insurance:  Zaz Car Insurance:  Zenvo Car Insurance:  Zil

Minimum insurance requirements

The minimum amounts of BI/PD insurance you must carry in Michigan are:

  • $20,000 for injuries or death to an individual.
  • $40,000 for injures or death per accident to multiple people.
  • $10,000 for property damage in another state.
Do you know the answer?
Are you an agent? Offer a price!
Can you help us with this query?
Write answer now!

Comments: answer or ask!

"Cheap car insurance for police officers in Michigan?"

Camry Detroit Ford Kia Michigan Toyota

Rich Text Editor, Your answer

Be clear. Provide examples. Link to more information and further reading.

field
I agree with Terms & Privacy Policy

Compare Car Insurance Rates: Cheap car insurance for police officers in Michigan? & Agents in MI, Howell

© 2017 carsurer.com