The majority of car insurance companies in the United States do not offer a special discount programs for law enforcement officers in Michigan or any other state. But, are there any auto insurance discounts for police officers and similar proffesions?
Financial services exclusively for serving or retired Police Officers, Staff and your Families - only for police officers in the United Kingdom
The only information i have found has been on nationwide.com website, this insurance company conducted grant programs, providing protective vests for law enforcement officers in the community.
Best cheap car insurance quotes for Michigan counties
County | Sedan | Suv | Coupe | Truck | Hybrid |
---|---|---|---|---|---|
Alcona | $1,812.00 | $1,345.00 | $1,620.00 | $1,400.00 | $1,838.00 |
Alger | $1,790.00 | $1,326.00 | $1,597.00 | $1,375.00 | $1,810.00 |
Allegan | $1,676.00 | $1,238.00 | $1,499.00 | $1,290.00 | $1,726.00 |
Alpena | $1,744.00 | $1,294.00 | $1,563.00 | $1,352.00 | $1,784.00 |
Antrim | $1,758.00 | $1,290.00 | $1,562.00 | $1,334.00 | $1,793.00 |
Arenac | $1,784.00 | $1,330.00 | $1,602.00 | $1,396.00 | $1,814.00 |
Baraga | $1,810.00 | $1,350.00 | $1,629.00 | $1,421.00 | $1,851.00 |
Barry | $1,908.00 | $1,411.00 | $1,719.00 | $1,495.00 | $1,973.00 |
Bay | $1,613.00 | $1,193.00 | $1,433.00 | $1,224.00 | $1,633.00 |
Benzie | $1,732.00 | $1,278.00 | $1,552.00 | $1,339.00 | $1,790.00 |
Berrien | $1,525.00 | $1,137.00 | $1,375.00 | $1,195.00 | $1,594.00 |
Branch | $1,750.00 | $1,303.00 | $1,574.00 | $1,364.00 | $1,792.00 |
Calhoun | $1,564.00 | $1,162.00 | $1,408.00 | $1,223.00 | $1,632.00 |
Cass | $1,760.00 | $1,304.00 | $1,569.00 | $1,355.00 | $1,786.00 |
Charlevoix | $1,700.00 | $1,257.00 | $1,517.00 | $1,304.00 | $1,734.00 |
Cheboygan | $1,799.00 | $1,323.00 | $1,610.00 | $1,380.00 | $1,844.00 |
Chippewa | $1,842.00 | $1,358.00 | $1,642.00 | $1,412.00 | $1,870.00 |
Clare | $1,827.00 | $1,357.00 | $1,643.00 | $1,429.00 | $1,875.00 |
Clinton | $1,483.00 | $1,112.00 | $1,339.00 | $1,167.00 | $1,546.00 |
Crawford | $1,915.00 | $1,408.00 | $1,708.00 | $1,445.00 | $1,911.00 |
Delta | $1,704.00 | $1,270.00 | $1,540.00 | $1,347.00 | $1,770.00 |
Dickinson | $1,733.00 | $1,300.00 | $1,572.00 | $1,374.00 | $1,787.00 |
Eaton | $1,529.00 | $1,138.00 | $1,371.00 | $1,189.00 | $1,582.00 |
Emmet | $1,632.00 | $1,212.00 | $1,464.00 | $1,267.00 | $1,684.00 |
Genesee | $1,788.00 | $1,309.00 | $1,593.00 | $1,360.00 | $1,828.00 |
Gladwin | $1,846.00 | $1,366.00 | $1,655.00 | $1,435.00 | $1,888.00 |
Gogebic | $1,650.00 | $1,241.00 | $1,494.00 | $1,310.00 | $1,699.00 |
Grand Traverse | $1,676.00 | $1,240.00 | $1,498.00 | $1,289.00 | $1,723.00 |
Gratiot | $1,438.00 | $1,091.00 | $1,312.00 | $1,164.00 | $1,507.00 |
Hillsdale | $1,664.00 | $1,241.00 | $1,488.00 | $1,290.00 | $1,688.00 |
Houghton | $1,739.00 | $1,284.00 | $1,562.00 | $1,353.00 | $1,805.00 |
Huron | $1,920.00 | $1,422.00 | $1,713.00 | $1,479.00 | $1,934.00 |
Ingham | $1,478.00 | $1,103.00 | $1,329.00 | $1,152.00 | $1,534.00 |
Ionia | $1,762.00 | $1,306.00 | $1,581.00 | $1,370.00 | $1,811.00 |
Iosco | $1,738.00 | $1,297.00 | $1,565.00 | $1,365.00 | $1,790.00 |
Iron | $1,737.00 | $1,302.00 | $1,573.00 | $1,384.00 | $1,792.00 |
Isabella | $1,694.00 | $1,261.00 | $1,524.00 | $1,325.00 | $1,746.00 |
Jackson | $1,442.00 | $1,086.00 | $1,307.00 | $1,147.00 | $1,509.00 |
Kalamazoo | $1,462.00 | $1,085.00 | $1,320.00 | $1,147.00 | $1,553.00 |
Kalkaska | $1,842.00 | $1,350.00 | $1,641.00 | $1,404.00 | $1,884.00 |
Kent | $1,556.00 | $1,145.00 | $1,400.00 | $1,210.00 | $1,621.00 |
Keweenaw | $1,916.00 | $1,418.00 | $1,724.00 | $1,381.00 | $1,834.00 |
Lake | $1,893.00 | $1,393.00 | $1,688.00 | $1,450.00 | $1,928.00 |
Lapeer | $1,912.00 | $1,398.00 | $1,703.00 | $1,455.00 | $1,963.00 |
Leelanau | $1,738.00 | $1,286.00 | $1,551.00 | $1,333.00 | $1,773.00 |
Lenawee | $1,627.00 | $1,209.00 | $1,458.00 | $1,262.00 | $1,669.00 |
Livingston | $1,762.00 | $1,289.00 | $1,566.00 | $1,335.00 | $1,810.00 |
Luce | $1,857.00 | $1,376.00 | $1,657.00 | $1,416.00 | $1,870.00 |
Mackinac | $1,821.00 | $1,344.00 | $1,613.00 | $1,376.00 | $1,810.00 |
Macomb | $2,002.00 | $1,451.00 | $1,766.00 | $1,490.00 | $2,026.00 |
Manistee | $1,762.00 | $1,303.00 | $1,577.00 | $1,361.00 | $1,806.00 |
Marquette | $1,557.00 | $1,166.00 | $1,412.00 | $1,240.00 | $1,636.00 |
Mason | $1,801.00 | $1,330.00 | $1,615.00 | $1,398.00 | $1,860.00 |
Mecosta | $1,835.00 | $1,354.00 | $1,641.00 | $1,416.00 | $1,880.00 |
Menominee | $1,814.00 | $1,359.00 | $1,641.00 | $1,437.00 | $1,861.00 |
Midland | $1,426.00 | $1,071.00 | $1,280.00 | $1,113.00 | $1,467.00 |
Missaukee | $1,834.00 | $1,358.00 | $1,644.00 | $1,423.00 | $1,873.00 |
Monroe | $1,905.00 | $1,390.00 | $1,684.00 | $1,426.00 | $1,923.00 |
Montcalm | $1,810.00 | $1,343.00 | $1,625.00 | $1,409.00 | $1,854.00 |
Montmorency | $1,874.00 | $1,385.00 | $1,677.00 | $1,392.00 | $1,834.00 |
Muskegon | $1,649.00 | $1,214.00 | $1,475.00 | $1,267.00 | $1,714.00 |
Newaygo | $1,909.00 | $1,395.00 | $1,700.00 | $1,451.00 | $1,963.00 |
Oakland | $1,666.00 | $1,227.00 | $1,492.00 | $1,280.00 | $1,735.00 |
Oceana | $1,873.00 | $1,387.00 | $1,677.00 | $1,451.00 | $1,910.00 |
Ogemaw | $1,840.00 | $1,373.00 | $1,658.00 | $1,448.00 | $1,876.00 |
Ontonagon | $1,588.00 | $1,194.00 | $1,436.00 | $1,260.00 | $1,639.00 |
Osceola | $1,909.00 | $1,408.00 | $1,714.00 | $1,481.00 | $1,971.00 |
Oscoda | $1,915.00 | $1,418.00 | $1,715.00 | $1,445.00 | $1,911.00 |
Otsego | $1,725.00 | $1,274.00 | $1,543.00 | $1,332.00 | $1,775.00 |
Ottawa | $1,577.00 | $1,168.00 | $1,415.00 | $1,220.00 | $1,639.00 |
Presque Isle | $1,851.00 | $1,366.00 | $1,650.00 | $1,420.00 | $1,877.00 |
Roscommon | $1,839.00 | $1,364.00 | $1,646.00 | $1,425.00 | $1,870.00 |
Saginaw | $1,653.00 | $1,222.00 | $1,472.00 | $1,260.00 | $1,682.00 |
Sanilac | $1,932.00 | $1,421.00 | $1,723.00 | $1,479.00 | $1,966.00 |
Schoolcraft | $1,804.00 | $1,335.00 | $1,611.00 | $1,386.00 | $1,831.00 |
Shiawassee | $1,613.00 | $1,203.00 | $1,448.00 | $1,257.00 | $1,657.00 |
St. Clair | $1,885.00 | $1,375.00 | $1,667.00 | $1,410.00 | $1,909.00 |
St. Joseph | $1,730.00 | $1,283.00 | $1,542.00 | $1,326.00 | $1,755.00 |
Tuscola | $1,867.00 | $1,379.00 | $1,668.00 | $1,416.00 | $1,895.00 |
Van Buren | $1,731.00 | $1,279.00 | $1,548.00 | $1,334.00 | $1,774.00 |
Washtenaw | $1,529.00 | $1,141.00 | $1,366.00 | $1,178.00 | $1,558.00 |
Wayne | $1,891.00 | $1,379.00 | $1,679.00 | $1,427.00 | $1,933.00 |
Wexford | $1,833.00 | $1,352.00 | $1,633.00 | $1,402.00 | $1,860.00 |
Source: cheapcarinsurance.net
Guide: you can ask related questions:
- Average police officer & firefighter auto insurance rates for your state?
- Law enforcement program |and discounts with insurance from nationwide?
- Jobs that get car insurance discounts - are there police employees?
- Cheap car insurance $17 - $25 a month - only for police officers?
- Police officer car insurance in Michigan (Detroit) and other us states?
- Law enforcement forums - what is your car insurance?
- Police officer car insurance discount in your state?
- Police officers become criminals in car insurance fraud scam?
- Occupation & membership car insurance discounts?
- Patrick M. McPharlin, Director
- (Midwest Zone)
- Department of Insurance and Financial Services
- PO Box 30220
- Lansing, Michigan 48909-7720
- Phone: 517.284-8800
- Fax: 517.284-8844
- Street Address:
- Mason Building, 8th Floor
- 530 W. Allegan Street
- Lansing, Michigan 48933
Are you an agent? Offer a price!
Can you help us with this query?
Write answer now!