I guess, i already know, why Detroit residents pay higher auto insurance premiums. But what makes auto insurance rates in Detroit so overstated? Automotive industry (General Motors, Chrysler, Ford) or high crime rates? Can you tell me - each of you - how much do you pay for car insurance in Detroit? I would like to know, who has the cheapest insurance rates in this area. I mean in the whole Michigan! We all know, Michigan state requires us to have no-fault car insurance (combination of PIP/PPI/BI/PD ... wow), which is the main "financial" problem i think.
- Personal Injury Protection (PIP)
- Residual Bodily Injury and Property Damage Liability (BI/PD)
- Property Protection (PPI)
Least expensive cities for car insurance in Michigan
- Ann Arbor quoted $2,178 / year
- Midland quoted $2,185 / year
- Meridian quoted $2,199 / year
- Holland quoted $2,228 / year
- Wyoming quoted $2,345 / year
Most expensive cities for car insurance in Michigan
- Detroit car insurance quotes are around $5,635 yearly
- Dearborn car insurance quotes are around $4,893 yearly
- Southfield car insurance quotes are around $4,685 yearly
- Redford car insurance quotes are around $4,180 yearly
- Flint car insurance quotes are around $4,050 yearly
How insurance cost differs by place
Rank | City | Average | Percent Difference From Average |
---|---|---|---|
1 | Midland | $2,166 | -26% |
2 | Ann Arbor | $2,172 | -26% |
3 | Meridian | $2,194 | -25% |
4 | Holland | $2,209 | -24% |
5 | Wyoming | $2,216 | -24% |
6 | Portage | $2,233 | -24% |
7 | East Lansing | $2,240 | -23% |
8 | Pittsfield | $2,245 | -23% |
9 | Kentwood | $2,296 | -21% |
10 | Battle Creek | $2,326 | -20% |
11 | Bay City | $2,337 | -20% |
12 | Grand Rapids | $2,379 | -19% |
13 | Kalamazoo | $2,398 | -18% |
14 | Muskegon | $2,429 | -17% |
15 | Orion | $2,519 | -14% |
16 | Lansing | $2,536 | -13% |
17 | Rochester Hills | $2,566 | -12% |
18 | Independence | $2,573 | -12% |
19 | Novi | $2,590 | -11% |
20 | Commerce | $2,591 | -11% |
21 | Ypsilanti | $2,593 | -11% |
22 | Waterford | $2,609 | -11% |
23 | Canton | $2,713 | -7% |
24 | Troy | $2,779 | -5% |
25 | Livonia | $2,820 | -3% |
26 | Bloomfield | $2,822 | -3% |
27 | Grand Blanc | $2,830 | -3% |
28 | Macomb | $2,841 | -3% |
29 | West Bloomfield | $2,852 | -2% |
30 | St. Clair Shores | $2,867 | -2% |
31 | Farmington Hills | $2,868 | -2% |
32 | Shelby | $2,882 | -1% |
Average | $2,920 | 0% | |
33 | Royal Oak | $2,922 | 0% |
34 | Chesterfield | $2,945 | 1% |
35 | Saginaw | $2,972 | 2% |
36 | Georgetown | $3,026 | 4% |
37 | Clinton Charter Township | $3,045 | 4% |
38 | Westland | $3,130 | 7% |
39 | Sterling Heights | $3,135 | 7% |
40 | Roseville | $3,280 | 12% |
41 | Warren | $3,356 | 15% |
42 | Taylor | $3,414 | 17% |
43 | Lincoln Park | $3,506 | 20% |
44 | Dearborn Heights | $3,689 | 26% |
45 | Pontiac | $3,819 | 31% |
46 | Flint | $3,929 | 35% |
47 | Redford | $4,014 | 37% |
48 | Southfield | $4,443 | 52% |
49 | Dearborn | $4,993 | 71% |
50 | Detroit | $5,706 | 95% |
Study source link |
You can ask for quotes right now, its quick and 100% free!
- Patrick M. McPharlin, Director
- (Midwest Zone)
- Department of Insurance and Financial Services
- PO Box 30220
- Lansing, Michigan 48909-7720
- Phone: 517.284-8800
- Fax: 517.284-8844
- Street Address:
- Mason Building, 8th Floor
- 530 W. Allegan Street
- Lansing, Michigan 48933