There are many websites which are offering 1,2,3,4,5,6,7,8,9 - 10 ways to keep you car insurance costs down! You already know, you need to shop around, becouse car insurance prices vary from company to company and state to state. It means, comparison is the main key and the only way to get the lowest rates for you vehicle! Where to start?Get quotes from different types of insurance companies and agents near you and find the cheapest one! Check for local discounts and don’t ignore local and regional insurers.
One of the best ways to keep your car insurance price down is to have a clean driving record and financial history...
How to get it?
People are always asking for lower auto insurance cost. That's defendable. But, can you really get a car insurance policy for $70 or even $30 a month? Beside the main factors, which affect final price for your policy, there are various tips and keys to get cheaper car insurance. What's even better, you can find effectively personalised insurance quotes exactly for you and your vehicle. Many factors affect the final price for you policy, but there are beneral things you may consider, such as your location, age, oh yea...marital status and, of course, the place you park your car. Do you live in dangerous city?
Btw. look at this table, nice data, isn't true?
Data look fine, but those numbers :( pretty high, especially in some states...
State | Average rate | Compared to national average of $1,355 | Rank, most expensive to least |
Michigan, Detroit | $2,484 | $1,129 | 1 |
Louisiana | $2,190 | $835 | 2 |
Florida | $1,823 | $477 | 3 |
Connecticut | $1,771 | $416 | 4 |
New York | $1,759 | $404 | 5 |
Kentucky | $1,752 | $397 | 6 |
Nevada | $1,746 | $391 | 7 |
DC | $1,723 | $368 | 8 |
Rhode Island | $1,688 | $333 | 9 |
Delaware | $1,646 | $291 | 10 |
Oklahoma | $1,643 | $288 | 11 |
Pennsylvania | $1,522 | $167 | 12 |
California | $1,518 | $163 | 13 |
Wyoming | $1,494 | $139 | 14 |
Hawaii | $1,458 | $103 | 15 |
Colorado | $1,404 | $49 | 16 |
Maryland | $1,390 | $35 | 17 |
West Virginia | $1,375 | $20 | 18 |
Arkansas | $1,370 | $15 | 19 |
Arizona | $1,356 | $1 | 20 |
Wisconsin | $1,351 | -$4 | 21 |
New Jersey | $1,346 | -$9 | 22 |
Georgia | $1,340 | -$15 | 23 |
Mississippi | $1,323 | -$32 | 24 |
North Dakota | $1,315 | -$40 | 25 |
Texas | $1,300 | -$55 | 26 |
Alabama | $1,299 | -$56 | 27 |
Oregon | $1,264 | -$91 | 28 |
South Carolina | $1,260 | -$95 | 29 |
New Mexico | $1,253 | -$102 | 30 |
Kansas | $1,242 | -$113 | 31 |
Montana | $1,224 | -$131 | 32 |
Tennessee | $1,214 | -$141 | 33 |
Utah | $1,199 | -$156 | 34 |
Washington | $1,191 | -$164 | 35 |
Massachusetts | $1,191 | -$164 | 36 |
Minnesota | $1,187 | -$168 | 37 |
Missouri | $1,154 | -$201 | 38 |
Nebraska | $1,113 | -$242 | 39 |
Alaska | $1,109 | -$246 | 40 |
New Hampshire | $1,101 | -$345 | 41 |
South Dakota | $1,059 | -$296 | 42 |
Iowa | $1,015 | -$340 | 43 |
Illinois | $1,004 | -$351 | 44 |
Virginia | $972 | -$383 | 45 |
Indiana | $964 | -$391 | 46 |
Vermont | $963 | -$392 | 47 |
North Carolina | $960 | -$395 | 48 |
Ohio | $952 | -$403 | 49 |
Idaho | $941 | -$414 | 50 |
Maine | $925 | -$430 | 51 |
data source: www.carinsurance.com
How much auto insurance do you need to buy? Few tips from insure.com.
- Don’t ask for an SR-22
- Insure only one vehicle
- Don’t have any lapse in auto insurance coverage
- Have no past claims
- Have a credit score of 650 or higher
Raise your deductible and check for discounts...
You can bundle car insurance with other policies, such as home insurance, but do not expect huge discounts! Multi-Policy or Multi-Line discount Would you like to know, how bundling your current policies can save you money on your car insurance? Call your agent or ask for quotes (question) right now!
Bundle options | |
Company | Insurance types you can bundle with car insurance |
State Farm | Life, Health, Homeowners, Condo, Renters, Farm |
GEICO | Homeowners, Condo, Renters Mobile Home |
Allstate | Life, Homeowners, Condo, Renters, Umbrella |
Progressive | Homeowners, Condo, Renters, Motorcycle, Boat, Umbrella |
- Dave Jones, Commissioner
- (Chair, Western Zone)
- California Department of Insurance
- 300 Capitol Mall, Suite 1700
- Sacramento, California 95814
- Phone: 916.492.3500
- Fax: 916.445.5280
- 45 Fremont Street, 23rd Floor
- San Francisco, California 94105
- Phone: 415.538.4010
- Fax: 415.904.5889
- 300 South Spring Street
- South Tower
- Los Angeles, California 90013
- Phone: 213.346.6464
- Fax: 213.897.9051
Are you an agent? Offer a price!
Can you help us with this query?
Write answer now!