You can be sure, that age of a driver is one of the main factors that insurance companies consider when calculate car insurance rates. How your age affects car insurance costs. Why do young (teens and students) and old (senior) drivers pay more for car insurance? There are ways to trim costs on car insurance for 16, 17, 18, 19, 20, 24 - 85 year old drivers. Adding a teen to parents’ policy is usually more affordable and the right way to lower your rates! Generaly, car insurance for people under 25 years of age is typically very high.
How to save money as a young driver?
You may be able - as a teen driver - to save some money on your premium just by having some modern safety features in your vehicle, such as: Driver-side and passenger-side airbags, Automatic seat belts, Anti-Lock Brakes (ABS), A blind-spot detection systems and A lane-departure warning systems. By choosing the right insurer, you can save up to 40% when you compare car insurance rates near you. Teens are considered to be at high risk for filing a claim. That is the main reason, why do 16 year olds pay more for car insurance!
Driver's Age | Male Driver | Female Driver | Average |
16 | $6,222 | $4,621 | $5,422 |
17 | $5,482 | $4,478 | $4,980 |
18 | $4,711 | $4,045 | $4,378 |
19 | $3,591 | $3,070 | $3,330 |
20 | $3,287 | $2,819 | $3,053 |
21 | $2,614 | $2,276 | $2,446 |
25 | $1,744 | $1,750 | $1,747 |
30 | $1,522 | $1,554 | $1,538 |
35 | $1,502 | $1,550 | $1,526 |
40 | $1,462 | $1,518 | $1,490 |
45 | $1,433 | $1,473 | $1,453 |
55 | $1,343 | $1,362 | $1,352 |
65 | $1,382 | $1,398 | $1,390 |
75 | $1,628 | $1,630 | $1,630 |
85 | $1,980 | $1,886 | $1,933 |
Car insurance for a 16-year-old female - by state
State |
Teen policy rate | Parents' policy | Parents' policy with teen added |
Alabama | $4,627 | $1,168 | $2,954 |
Alaska | $3,810 | $1,140 | $2,878 |
Arizona | $4,188 | $0,969 | $2,548 |
Arkansas | $4,667 | $1,226 | $2,766 |
California | $5,293 | $1,403 | $4,006 |
Colorado | $4,924 | $1,051 | $2,381 |
Connecticut | $9,601 | $1,533 | $4,227 |
Delaware | $7,954 | $1,476 | $3,599 |
District of Columbia | $6,788 | $1,563 | $2,962 |
Florida | $5,270 | $1,404 | $3,195 |
Georgia | $4,173 | $1,162 | $2,783 |
Hawaii | $1,318 | $1,060 | $1,076 |
Idaho | $3,386 | $789,120 | $2,208 |
Illinois | $4,186 | $950,400 | $2,601 |
Indiana | $4,979 | $912,000 | $2,113 |
Iowa | $3,447 | $901,440 | $2,188 |
Kansas | $4,418 | $1,095 | $2,356 |
Kentucky | $5,865 | $1,130 | $2,525 |
Louisiana | $7,300 | $1,579 | $4,364 |
Maine | $3,402 | $727,680 | $1,679 |
Maryland | $4,139 | $1,210 | $2,871 |
Massachusetts | $4,613 | $1,410 | $3,099 |
Michigan | $10,200 | $2,205 | $4,965 |
Minnesota | $4,437 | $1,219 | $2,313 |
Mississippi | $4,913 | $1,169 | $2,630 |
Missouri | $3,876 | $0,997 | $2,014 |
Montana | $5,141 | $1,268 | $2,818 |
Nebraska | $3,554 | $0,994 | $2,123 |
Nevada | $5,285 | $1,068 | $2,364 |
New Hampshire | $3,419 | $830,400 | $2,066 |
New Jersey | $6,171 | $1,294 | $3,656 |
New Mexico | $4,561 | $1,080 | $2,207 |
New York | $4,313 | $1,283 | $2,822 |
North Carolina | $2,830 | $802,560 | $2,312 |
North Dakota | $4,298 | $1,310 | $2,214 |
Ohio | $3,874 | $732,480 | $1,562 |
Oklahoma | $6,074 | $1,349 | $2,663 |
Oregon | $6,017 | $1,066 | $2,325 |
Pennsylvania | $4,386 | $1,202 | $2,924 |
Rhode Island | $5,979 | $2,032 | $4,467 |
South Carolina | $4,401 | $1,013 | $2,338 |
South Dakota | $4,226 | $1,037 | $1,975 |
Tennessee | $5,563 | $1,206 | $2,534 |
Texas | $5,223 | $1,359 | $3,059 |
Utah | $4,524 | $897,600 | $1,914 |
Vermont | $3,158 | $864,000 | $1,951 |
Virginia | $3,536 | $815,040 | $1,989 |
Washington | $4,116 | $1,032 | $2,361 |
West Virginia | $4,150 | $1,473 | $3,346 |
Wisconsin | $5,277 | $828,480 | $1,912 |
Wyoming | $3,968 | $1,188 | $2,760 |
- Raymond G. Farmer, Director NAIC Secretary-Treasurer
- (Southeast Zone)
- South Carolina Department of Insurance
- PO Box 100105
- Columbia, South Carolina 29202-3105
- Phone: 803.737.6160
- Fax: 803.737.6205
- Street Address:
- 1201 Main Street, Suite 1000
- Columbia, South Carolina 29201
Are you an agent? Offer a price!
Can you help us with this query?
Write answer now!