According to a new survey (car insurance rates in 2018) released by Consumer Federation of America auto insurance prices in California has been declined until 1998. Now (2017) are prices rising again. If you own a car and insure it, you probably know, auto insurance rates in California and many other sates are rising. As you probably know, many factors may affect your car insurance premium. Some of these things that affect your car insurance rates, include your age, gender, where you live, your credit and driving history as well.
Get customized car insurance rates for your vehicle!
Some studies are telling us, that American drivers are taking their eyes off the road more than ever before and are getting into traffic accidents (everyone, not just teenage drivers). Is that main reason your car insurance rates are going up?
The average car insurance rate in California is $1,470 a year, cca $122 dollars a month.
You may feel that a car insurance company sets its rates unfair, but above mentioned rates are informative only! You should always learn, which discounts lower your car insurance rates and follow the studies and relevant statistics. There are always some ways high-risk drivers can find affordable auto insurance rates.
- Highest rates - LOS ANGELES --- $2,450 (estimate)
- Lowest rates - LOMPOC, BUELLTON, SAN LUIS OBISPO --- $1,024 (estimate)
Average cost of car insurance in California by state
Learn how to buy the cheapest California car insurance policy for you and your family. What are the average car insurance rates in California by city? California state requires all drivers and vehicle owners carry the following minimum "liability insurance" limits:
- $15,000 for injury or death of 1 person per accident
- $30,000 for injury or death of 2 or more persons per accident
- $5,000 for any property damage per accident
Rank | City (California) | Annual Insurance Rates |
---|---|---|
1 | Lompoc | $1,166 |
2 | Hanford | $1,450 |
3 | Encinitas | $1,272 |
4 | Chula Vista | $1,384 |
5 | La Mesa | $1,325 |
6 | Santa Clara | $1,327 |
7 | Calexico | $1,345 |
8 | Mission Viejo | $1,312 |
9 | South San Francisco | $1,378 |
10 | Porterville | $1,348 |
11 | Aliso Viejo | $1,448 |
12 | Oakland | $1,448 |
13 | El Cajon | $1,478 |
14 | Laguna Niguel | $1,569 |
15 | Pomona | $1,256 |
16 | Escondido | $1,158 |
17 | San Bruno | $1,428 |
18 | Tracy | $1,449 |
19 | Murrieta | $1,450 |
20 | National City | $1,426 |
21 | Indio | $1,449 |
22 | Sylmar | $1,452 |
23 | Van Nuys | $1,484 |
24 | Yorba Linda | $1,471 |
25 | Gilroy | $1,425 |
26 | Newbury Park | $1,472 |
27 | Walnut | $1,483 |
28 | Cupertino | $1,484 |
29 | Stockton | $1,484 |
30 | Sacramento | $1,446 |
31 | Lake Forest | $1,490 |
32 | Campbell | $1,510 |
33 | San Rafael | $1,510 |
34 | Livermore | $1,516 |
35 | Costa Mesa | $1,521 |
36 | Ontario | $1,521 |
37 | Tulare | $1,522 |
38 | Napa | $1,523 |
39 | Bakersfield | $1,526 |
40 | Union City | $1,527 |
41 | Huntington Beach | $1,528 |
42 | Hesperia | $1,535 |
43 | Upland | $1,540 |
44 | Santa Ana | $1,541 |
45 | Highland | $1,561 |
46 | Oceanside | $1,563 |
47 | Martinez | $1,565 |
48 | Rancho Cordova | $1,568 |
49 | Colton | $1,571 |
50 | Chino | $1,516 |
51 | Lincoln | $1,576 |
52 | Milpitas | $1,578 |
53 | Westminster | $1,580 |
54 | Salinas | $1,581 |
55 | Rialto | $1,583 |
56 | Watsonville | $1,585 |
57 | Burlingame | $1,587 |
58 | Pittsburg | $1,519 |
59 | Fresno | $1,522 |
60 | Fontana | $1,594 |
61 | Temecula | $1,557 |
62 | Torrance | $1,597 |
63 | Chino Hills | $1,598 |
64 | La Habra | $1,602 |
65 | Cypress | $1,603 |
66 | Placentia | $1,603 |
67 | Brentwood | $1,608 |
68 | Moreno Valley | $1,609 |
69 | Corona | $1,654 |
70 | Antioch | $1,624 |
71 | San Ramon | $1,624 |
72 | Fairfield | $1,632 |
73 | Azusa | $1,644 |
74 | Rosemead | $1,642 |
75 | Fremont | $1,650 |
76 | Pico Rivera | $1,656 |
77 | San Pedro | $1,659 |
78 | Folsom | $1,662 |
79 | State Average | $1,665 |
80 | Santee | $1,678 |
81 | Reseda | $1,684 |
82 | Buena Park | $1,685 |
83 | Vacaville | $1,685 |
84 | La Puente | $1,688 |
85 | Fountain Valley | $1,690 |
86 | La Mirada | $1,695 |
87 | Baldwin Park | $1,699 |
88 | San Francisco | $1,700 |
89 | Castro Valley | $1,702 |
90 | Elk Grove | $1,758 |
91 | Norwalk | $1,724 |
92 | Alameda | $1,730 |
93 | San Jose | $1,731 |
94 | Hayward | $1,734 |
95 | Fair Oaks | $1,757 |
96 | Poway | $1,739 |
97 | Garden Grove | $1,741 |
98 | Long Beach | $1,742 |
99 | Tustin | $1,742 |
100 | Diamond Bar | $1,748 |
101 | Bellflower | $1,753 |
102 | Hacienda Heights | $1,756 |
103 | Modesto | $1,756 |
104 | Paramount | $1,757 |
105 | San Pablo | $1,757 |
106 | San Bernardino | $1,748 |
107 | Anaheim | $1,760 |
108 | Carson | $1,760 |
109 | Panorama City | $1,761 |
110 | Ventura | $1,765 |
111 | Lancaster | $1,766 |
112 | South Gate | $1,779 |
113 | Riverside | $1,783 |
114 | Cerritos | $1,796 |
115 | Spring Valley | $1,810 |
116 | Bell Gardens | $1,812 |
117 | Carmichael | $1,812 |
118 | Fullerton | $1,812 |
119 | Pacoima | $1,815 |
120 | Gardena | $1,818 |
121 | Roseville | $1,824 |
122 | Montebello | $1,831 |
123 | El Monte | $1,852 |
124 | Simi Valley | $1,869 |
125 | Hawthorne | $1,857 |
126 | San Leandro | $1,882 |
127 | Sunnyvale | $1,896 |
128 | Daly City | $1,912 |
129 | Alhambra | $1,926 |
130 | Huntington Park | $1,939 |
131 | San Diego | $1,950 |
132 | Lynwood | $1,969 |
133 | Oxnard | $1,970 |
134 | Rowland Heights | $1,974 |
135 | North Hills | $2,068 |
136 | Granada Hills | $2,084 |
137 | Canoga Park | $2,090 |
138 | Rancho Cucamonga | $2,159 |
139 | Vallejo | $2,212 |
140 | Palmdale | $2,240 |
141 | Los Angeles | $2,257 |
142 | Yucaipa | $2,349 |
143 | North Hollywood | $2,392 |
- Dave Jones, Commissioner
- (Chair, Western Zone)
- California Department of Insurance
- 300 Capitol Mall, Suite 1700
- Sacramento, California 95814
- Phone: 916.492.3500
- Fax: 916.445.5280
- 45 Fremont Street, 23rd Floor
- San Francisco, California 94105
- Phone: 415.538.4010
- Fax: 415.904.5889
- 300 South Spring Street
- South Tower
- Los Angeles, California 90013
- Phone: 213.346.6464
- Fax: 213.897.9051